Engine type | Position | Engine type | Position | Engine type | Position |
3.152 | M | 4.318 | F | Perama / 100/400 Series | O |
4.108 | A | 4.41 | H | Prima / 500 Series | E |
4.154 / 200 Series | B | 6.247 | C ou F | Phaser / 1000/1100 (A/B/C) Series | H ou J |
4.165 | B ou G | 6.354 | D | 1104D | S |
4.203 | J ou N | V8540 | Q | 850 Series | D ou R |
4.212 / 4.248 / 900 Series | C | Peregrine / 1300 Series | I ou O | 1204E | S |
1106D including PK | R | V8.640 | P | 1206E | R |
4.236 | C ou L | 700/800 Series | K | 1300 Series | T |
Engine number guide |
Example: | PJ 12345 U 123456P |
Engine family and type code | PJ (1106D-E66TA) |
Parts list number of SOS order reference number | 12345 |
Country of manufacture code | U (UK) |
Engine serial number | 123456 |
Year of manufacture code | P (2007) |
Example for 1300 Series
From January 2010 (EP) and June 2010 (IOPU) the engine numbering format for 1300 Series engine range changed to bring it into line with 2000 and 4000 Series engines.
Engine number guide |
The 1300 Series engine number looks like this: | W G H F 7004 N 12345 U |
1300 Series engine: | W | Differentiator for customer specific options: | 7004 |
Application (D for IOPU): | G | Country of origine base engine (USA): | N |
Rating (TAG6 in this example): | H | Unique serial number: | 12345 |
6 cylinders: | F | Build year (2010): | U |
Engine family and type code 1300 Series ElectropaK |
ID (before January 2010) | ID (from January 2010) | Product type | Speed |
WS5360 | WGDF7002 | 1306C-E87TAG3 | 1500 rpm |
WS5361 | WGEF7003 | 1306C-E87TAG4 | 1500 rpm |
WS5358 | WGFF7007 | 1306C-E87TAG5 | 1500 rpm |
WS5362 | WGHF7004 | 1306C-E87TAG6 | 1500 rpm |
WS5359 | WGDF7008 | 1306C-E87TAG3 | 1800 rpm |
WS5357 | WGEF7009 | 1306C-E87TAG4 | 1800 rpm |
WS5363 | WGDF7005 | 1306C-E87TAG3 | 1500/1800 rpm |
WS5364 | WGEF7006 | 1306C-E87TAG4 | 1500/1800 rpm |
Engine family and type code 1300 Series IOPU |
ID (before January 2010) | ID (from January 2010) | Product type | Gross rating kWm @ rpm |
WR4424 | WDMF7100 | 1306-E87T | 153 @ 2200 |
WP4423 | WDNF7101 | 1306-E76T | 156.5 @ 2400 |
WR4425 | WDPF7102 | 1306-E87T | 168 @ 2200 |
WS4426 | WDQF7103 | 1306-E87TA | 186.5 @ 2000 |
WS4427 | WDRF7104 | 1306-E87TA | 186.5 @ 2200 |
WS4580 | WDSF7105 | 1306-E87TA | 197.5 @ 2100 |
WS4428 | WDTF7106 | 1306-E87TA | 197.5 @ 2100 |
WS5093 | WDUF7107 | 1306-E87TA | 197.5 @ 2200 |
WS5095 | WDVF7108 | 1306-E87TA | 197.5 @ 2200 |
WS5405 | WDWF7109 | 1306-E87TA | 223.5 @ 2200 |
WS5404 | WDXF7110 | 1306-E87TA | 246 @ 2000 |
Example for 2000 Series (Stafford)
From the 1st January 2008 the engine numbering format for the 2000 Series engine range changed. The two numbers used previously to determine the number of cylinders per engine, have been replaced by one letter. The following letters will define the number of cylinders:
6 cylinder engines: F will replace 06
8 cylinder engines: H will replace 08
12 cylinder engines: M will replace 12
16 cylinder engines: R will replace 16
Engine number guide |
The Perkins 2000 Series (Stafford) engine looks like this: | FG A 06 0019 U 0178 P |
Engine application: | FG | Country of manufacture: | U |
Engine family and time code: | A | Build line number: | 0178 |
Number of cylinders: | 06 | Year of manufacture: | P |
Engine specification number: | 0019 | | |
Engine family and type code 2206 Series |
ID (before January 2009) | ID (from January 2009) | Product type |
N/A | TGBF | 2206TAG2 (13 liters) |
N/A | TGDF | 2206TAG3 (13 liters) |
N/A | TGFF | 2206TAG5 (13 liters) |
N/A | TGHF | 2206TAG6 (13 liters) |
Engine family and type code 2300 Series |
ID (before January 2008) | ID (from January 2008) | Product type |
FGA06 | FGAF | 2306TAG1 (14 liters) |
FGB06 | FGBF | 2306TAG2 (14 liters) |
FGD06 | TGDF | 2306TAG3 (14 liters) |
Engine family and type code 2500 Series |
ID (before January 2008) | ID (from January 2008) | Product type |
MGA06 | MGAF | 2506TAG1 (15 liters) |
MGB06 | MGBF | 2506TAG2 (15 liters) |
MGD06 | MGDF | 2506TAG3 (15 liters) |
MGE06 | MGEF | 2506TAG4 (15 liters) |
Engine family and type code 2800 Series |
ID (before January 2008) | ID (from January 2008) | Product type |
HGA06 | N/A | 2806TAG1 (16 liters) |
HGB06 | N/A | 2806TAG2 (16 liters) |
JGA06 | JGAF | 2806TAG1 (A) (18 liters) |
JGB06 | JGBF | 2506TAG4 (15 liters) |
JGD06 | JGDF | 2806TAG2 (18 liters) |
JGD06 | JGDF | 2806TAG3 (18 liters) |
Example for 2000/3000 Series (Shrewsbury)
From the 1st January 2008 the engine numbering format for the 2000 Series engine range changed. The two numbers used previously to determine the number of cylinders per engine, have been replaced by one letter. The following letters will define the number of cylinders:
6 cylinder engines: F will replace 06
8 cylinder engines: H will replace 08
12 cylinder engines: M will replace 12
16 cylinder engines: R will replace 16
Engine number guide |
The Perkins 2000/3000 Series engine serial number look like this: | SG A 06 0010 U 0001 Y |
Engine application: | FG | Country of manufacture: | U |
Engine family and type code: | A | Build line number: | 0001 |
Number of cylinders: | 06 | Year of manufacture: | Y |
Engine specification number: | 0010 | | |
Example for 4000 Series
Engine number guide |
The Perkins 4000 Series engine serial number look like this: | DGB 06 0081 U 0017 B |
Stafford: | D | Country of manufacture: | U |
Engine application: | G | 17th engine this year: | 0017 |
Engine type: | B | Year of manufacture: | B |
Number of cylinders: | 06 | | |
4000 Series (Diesel)
Engine family and type code 4006 Series |
ID (before January 2008) | ID (from January 2008) | Product type |
DGA06 | N/A | 4006 TAG1 |
DGB06 | DGBF | 4006 / 4006-23 TAG2 (A) |
DGD06 | DGDF | 4006 / 4006-23 TAG3 (A) |
DGM06 | N/A | 4006TWG |
DGP06 | N/A | 4006TEG |
Engine family and type code 4008 Series |
ID (before January 2008) | ID (from January 2008) | Product type |
DGL08 | DGLH | 4008TAG |
DGA08 | DGAH | 4008TAG1 (A) |
DGB08 | DGBH | 4008TAG2 (B) |
DGK08 | N/A | 4008TWG2 |
Engine family and type code 4012 Series |
ID (before January 2008) | ID (from January 2008) | Product type |
DGL12 | N/A | 4012 TAG |
DGA12 | DGAM | 4012 / 4012-46 TAG1 (A) |
DGB12 | DGBM | 4012 / 4012-46 TAG2 (A) |
DGD12 | DGDM | 4012-46 TAG3 (A) |
DGM12 | N/A | 4012 TWG |
DGK12 | DGKM | 4012 / 4012-46 TWG 2 (A) |
DGN12 | DGNM | 4012-46 TWG3 (A) |
N/A | DGVM | 4012-46 TWG4 (A) |
DGP12 | N/A | 4012TEG |
DGR12 | N/A | 4012TEG2 |
Engine family and type code 4016 Series |
ID (before January 2008) | ID (from January 2009) | Product type |
DGL16 | DGLR | 4016 TAG |
DGA16 | DGAR | 4016 TAG1 (A) |
DGB16 | DGBR | 4016 TAG2 (A) |
DGK16 | DGKR | 4016TWG2 |
DGR16 | DGRR | 4016TEG1/2 (A) |
N/A | DGPR (introduit en Juillet 2010) | 4016-61TRG1 (A) |
N/A | DGWR (introduit en Juillet 2010) | 4016-61TRG2 (A) |
N/A | DGXR (introduit en Juillet 2010) | 4016-61TRG3 (A) |
4000 Series (Gas)
Engine family and type code 4006 Series |
ID (before January 2008) | ID (from January 2008) | Product type |
DIE06 | DIEF | 4006TESI |
DIF06 | DIFF | 4006TESI |
DIH06 | DIHF | 4006TRS |
DIJ06 | DIJF | 4006TRS |
Engine family and type code 4008 Series |
ID (before January 2008) | ID (from January 2008) | Product type |
DIE08 | DIEH | 4008TESI |
DIF08 | DIFH | 4008TESI |
DIH08 | DIHH | 4008TRS |
DIJ08 | DIJH | 4008TRS |
Engine family and type code 4012 Series |
ID (before January 2008) | ID (from January 2008) | Product type |
DIE12 | DIEM | 4012TESI |
DIF12 | DIFM | 4012TESI |
Engine family and type code 4016 Series |
ID (before January 2008) | ID (from January 2008) | Product type |
DIE16 | DIER | 4016TESI |
DIF16 | DIFR | 4016TESI |
DIG16 | DIGR | 4016E61-TRS |
N/A | DIHR (from January 2009) | 4016TRS |
N/A | DIJR (from January 2009) | 4016TRS |
Example for Shrewsbury product (produced before 1994)
Engine type | Position |
Eagle/ 2000 Series | R |
3008 Series | T |
3012 Series | S |
2300/2500/2800 Series | W |
4006/4008 Series | U |
4012/4016 Series | V ou X |
Engine number guide |
The Perkins 2000/3000 Series engine number look like this: | 8C 27655 U 88900 W |
Engine family and type code: | 8C | Build line number: | 88900 |
Engine specification number: | 27655 | Year of manufacture: | W |
Country of manufacture: | U | | |